Field Type Comparison Table
| Type | ID | Description | Allow API Creation | Allow API Query | 
|---|
| Text | 2 | Text | ✓ | ✓ | 
| PhoneNumber | 3 | Mobile | - | ✓ | 
| LandlinePhone | 4 | Landline | - | ✓ | 
| Email | 5 | Email | - | ✓ | 
| Number | 6 | Value | ✓ | ✓ | 
| Certificate | 7 | Certificate | - | ✓ | 
| Currency | 8 | Amount | - | ✓ | 
| SingleSelect | 9 | Single Select | ✓ | ✓ | 
| MultipleSelect | 10 | Multiple Select | ✓ | ✓ | 
| Dropdown | 11 | Dropdown | - | ✓ | 
| Attachment | 14 | Attachment | ✓ | ✓ | 
| Date | 15 | Date | ✓ | ✓ | 
| DateTime | 16 | Time | ✓ | ✓ | 
| Region | 19/23/24 | Region | - | ✓ | 
| DynamicLink | 21 | Free Link | - | ✓ | 
| Divider | 22 | Divider | - | - | 
| AmountInWords | 25 | Amount in Capitalized Words | - | ✓ | 
| Collaborator | 26 | Member | ✓ | ✓ | 
| Department | 27 | Department | - | ✓ | 
| Rating | 28 | Rating | - | ✓ | 
| Relation | 29 | Related Records | ✓ | ✓ | 
| Lookup | 30 | Other Table Fields | - | ✓ | 
| Formula | 31 | Formula | - | ✓ | 
| Concatenate | 32 | Text Concatenation | - | ✓ | 
| AutoNumber | 33 | Auto Numbering | - | ✓ | 
| SubTable | 34 | Subtable | - | ✓ | 
| CascadingSelect | 35 | Cascading Select | - | ✓ | 
| Checkbox | 36 | Checkbox | - | ✓ | 
| Rollup | 37 | Rollup | - | ✓ | 
| DateFormula | 38 | Formula (Date) | - | ✓ | 
| CodeScan | 39 | Scan Code | - | ✓ | 
| Location | 40 | Location | - | ✓ | 
| RichText | 41 | Rich Text | - | ✓ | 
| Signature | 42 | Signature | - | ✓ | 
| OCR | 43 | Text Recognition | - | ✓ | 
| Role | 44 | Role | - | ✓ | 
| Embed | 45 | Embed | - | - | 
| Time | 46 | Time | ✓ | ✓ | 
| Barcode | 47 | Barcode | - | ✓ | 
| OrgRole | 48 | Organization Role | - | ✓ | 
| Button | 49 | API Query (Button) | - | - | 
| APIQuery | 50 | API Query (Drop-down) | - | - | 
| QueryRecord | 51 | Query Record | - | - | 
| Section | 52 | Tab | - | - | 
| FunctionFormula | 53 | Function Formula | - | ✓ | 
| CustomField | 54 | Custom Field | - | - | 
| Array | 10000003 | Array (Workflow) | - | - | 
| Object | 10000006 | Object (Workflow) | - | - | 
| SimpleArray | 10000007 | Simple Array (Workflow) | - | - | 
| ObjectArray | 10000008 | Object Array (Workflow) | - | - | 
Modified at 2025-09-08 03:22:25