ErrorCode
Error code | Description |
---|---|
0 | Failed |
1 | Successful |
51 | Request flow limiting |
10000 | Access to restricted IP is denied |
10001 | Parameter error |
10002 | Parameter value error |
10005 | No permission for data operation |
10006 | Data already exists |
10007 | Data does not exist or has been deleted |
10101 | Token does not exist |
10102 | Signature is illegal |
10105 | User access token is invalid |
10106 | User access to organization token is limited |
100005 | Field value is repeated |
100006 | The number of options has reached the upper limit |
100007 | The number of attachments has reached the upper limit |
430013 | The application did not find the worksheet |
430014 | Insufficient permissions for the worksheet field |
430017 | Insufficient application attachment uploads |
430018 | The number of draft box records has reached the upper limit |
430019 | The value of the required field is empty |
430020 | Subtable data error |
430021 | The data does not meet the business rules |
430022 | The worksheet does not exist |
90000 | The number of requests exceeds the limit |
99999 | Data operation abnormality |
Modified at 2025-04-03 03:30:26