Filter
Depending on the field type, filter is spliced according to the following rules. Reference: Development Guide
| Parameter | Required | Type | Description |
|---|
| controlId | Yes | string | Field ID |
| dataType | Yes | number | Control type number, enumeration value DataTypeEnum Please refer to the directory below |
| spliceType | Yes | number | Splicing method, 1:And 2:Or |
| filterType | Yes | number | Filter type, enumeration value FilterTypeEnum Please refer to the directory below |
| values | No | list[string] | According to the filter type, pass multiple values, pass special AccountID, please refer to the directory below |
| value | No | string | According to the filter type, pass a single value, pass special AccountID, please refer to the directory below |
| dateRange | No | number | Date range, enumeration value DateRangeEnum Please refer to the directory below |
| dateRangeType | No | number | Date range type, 1: day 2: week 3: month 4: quarter 5: year |
| minValue | No | string | Minimum value |
| maxValue | No | string | Maximum value |
| isAsc | No | boolean | Ascending order (false: descending order) |
| isGroup | No | boolean | Whether the current filter condition is a filter group. If true, the groupFilters parameter needs to be passed. Only one layer of filter groups is supported |
| groupFilters | No | list[object] | Filter group list. The object is a filter object |
DataTypeEnum
| Enumeration value | Control type | Description |
|---|
| 2 | Text | Single line, multiple lines |
| 3 | Phone | Mobile phone |
| 4 | Phone | Landline |
| 5 | Email | |
| 6 | Value | |
| 7 | Certificate | |
| 8 | Amount | |
| 9 | Single choice | Flat |
| 10 | Multiple choice | |
| 11 | Single choice | Drop-down |
| 14 | Attachment | |
| 15 | Date | Date: Year-Month-Day |
| 16 | Date | Date: Year-Month-Day Hour:Minute |
| 19 | Region | Region: Province |
| 21 | Free connection | |
| 22 | Segmentation | |
| 23 | Region | Region: Province/City |
| 24 | Region | Region: Province/City/County |
| 25 | Amount in capital letters | |
| 26 | Member | |
| 27 | Department | |
| 28 | Level | |
| 29 | Related records | |
| 30 | Other table fields | |
| 31 | Formula | Calculation result is number |
| 32 | Text combination | |
| 33 | Auto number | |
| 34 | Subtable | |
| 35 | Cascade selection | |
| 36 | Check box | |
| 37 | Summarize | |
| 38 | Formula | Calculation result is date |
| 40 | Positioning | |
| 41 | Rich text | |
| 42 | Signature | |
| 45 | Embed | |
| 46 | Time | |
| 47 | Barcode | |
| 48 | Organization role | |
| 49 | API query | |
| 50 | API query | |
| 51 | Query record | |
| 10010 | Note | |
FilterTypeEnum
| Enumeration value | Enumeration character | Description |
|---|
| 0 | Default | |
| 1 | Like | Contains |
| 2 | Eq | Is (equal to) |
| 3 | Start | Starts with |
| 4 | End | Ends with |
| 5 | NContain | Does not contain |
| 6 | Ne | Is not (not equal to) |
| 7 | IsNull | Is Null |
| 8 | HasValue | Is not Null |
| 11 | Between | Between |
| 13 | Gt | > |
| 14 | Gte | >= |
| 15 | Lt | < |
| 16 | Lte | <= |
| 17 | DateEnum | Date is |
| 18 | NDateEnum | Date is not |
| 21 | MySelf | What I own |
| 22 | UnRead | Unread |
| 23 | Sub | Subordinate |
| 24 | RCEq | Associated Control Is |
| 25 | RCNe | Associated Control Is Not |
| 26 | ArrEq | Array Equals |
| 27 | ArrNe | Array Not Equals |
| 31 | DateBetween | In Range |
Special AccountID
| ID | Description |
|---|
| user-self | Current user |
| user-sub | Subordinate |
| user-workflow | Workflow |
| user-api | API |